Turkey
| Capital: | Ankara |
| Area size (Land only): | 770760 sq. km Slightly larger than Norway and Sweden combined |
| Time zone: | GMT +2 |
| Currency: | Lira |
| Area code: | (+) 90 |
| Driving: | Right |
| Climate description: | Low rainfall and very cold winters. Warm to hot summers in the interior. Milder winters with warm summers in coastal areas, with the Black Sea coast a little colder in winter than on the southern and western coast. Typical Mediterranean climate in Aegean and Mediterranean coastal areas. |
People
Standard of living
Economy & aid
Health
Disasters, conflict & migration
Language
Turkish is the official language. Ethnic minorities speak some 30 languages, including Kurmanji which is spoken by the Kurds.
Source: New Internationalist World Guide
Population
Future population estimates
97.4 million (2050)
Source: U.N. DESA (2009)
Ethnic groups
Most descend from Central Asian ethnic groups that began to settle in Anatolia in the 11th century. There is a large (20 percent) Kurdish minority and smaller groups of Arabs, Jews, Greeks, Georgians and Armenians.
Source: NI World Guide
Religion
Mainly Muslim (80 percent Sunni and 20 percent Shia, including the non-orthodox Alevi). There is a very small Christian minority.
Source: NI World Guide
Percentage urban population
Year women granted right to vote
1930 1934
Source: U.N. Development Programme (UNDP) Human Development Report
Where two figures are shown, the first refers to a partial recognition of the right to vote and the second to the year women received the right to vote on a universal and equal basis.
Net percentage of girls enrolled in primary education
91 (2007)
Source: UNESCO
Percentage of population under 15
Turkish is the official language. Ethnic minorities speak some 30 languages, including Kurmanji which is spoken by the Kurds.
Source: New Internationalist World Guide
Population
| 2009 | 74.8 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2009) |
| 2007 | 74.8 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 73.9 million | U.N. DESA (2006) |
| 2005 | 73.0 million | U.N. DESA (2006) |
| 2004 | 72.0 million | U.N. DESA (2006) |
| 2003 | 71.1 million | U.N. DESA (2006) |
| 2002 | 70.1 million | U.N. DESA (2006) |
| 2001 | 69.2 million | U.N. DESA (2006) |
| 2000 | 68.2 million | U.N. DESA (2006) |
Future population estimates
97.4 million (2050)
Source: U.N. DESA (2009)
Ethnic groups
Most descend from Central Asian ethnic groups that began to settle in Anatolia in the 11th century. There is a large (20 percent) Kurdish minority and smaller groups of Arabs, Jews, Greeks, Georgians and Armenians.
Source: NI World Guide
Religion
Mainly Muslim (80 percent Sunni and 20 percent Shia, including the non-orthodox Alevi). There is a very small Christian minority.
Source: NI World Guide
Percentage urban population
| 2007 | 68.2 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 67.8 percent | U.N. DESA (2005) |
| 2005 | 67.3 percent | U.N. DESA (2005) |
| 2004 | 66.8 percent | U.N. DESA (2005) |
| 2003 | 66.3 percent | U.N. DESA (2005) |
| 2002 | 65.8 percent | U.N. DESA (2005) |
| 2001 | 65.3 percent | U.N. DESA (2005) |
| 2000 | 64.7 percent | U.N. DESA (2005) |
Year women granted right to vote
1930 1934
Source: U.N. Development Programme (UNDP) Human Development Report
Where two figures are shown, the first refers to a partial recognition of the right to vote and the second to the year women received the right to vote on a universal and equal basis.
Net percentage of girls enrolled in primary education
91 (2007)
Source: UNESCO
Percentage of population under 15
| 2005 | 28.3 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 29.5 percent | UNDP - Human Development Report 2006 |
| 2003 | 29.7 percent | UNDP - Human Development Report 2005 |
| 2002 | 30.7 percent | UNDP - Human Development Report 2004 |
| 2001 | 31.2 percent | UNDP - Human Development Report 2003 |
| 2000 | 30.0 percent | UNDP - Human Development Report 2002 |
Average life expectancy
Life expectancy - male
Life expectancy - female
Infant mortality
Child mortality - deaths before the age of five
Births attended by skilled personnel
Maternal mortality
Human development index (HDI rank)
Percentage of children under weight for age (under age 5)
Percentage of undernourished population
Food intake falls below the minimum requirement.
Population with access to improved water
Population with access to improved sanitation
Literacy - average
Literacy - male
Literacy - female
Landlines telephones
Cellular telephone subscribers
Internet users
Transparency International corruption ranking (Scale: 1 = least corrupt, >175 = most corrupt)
Signatory of International Convention on the Prevention and Punishment for the crime of Genocide
Yes (1948)
Source: UNDP - Human Development Report
Signatory of the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment
Yes (1984)
Source: UNDP - Human Development Report
Signatory of the Convention on the Rights of the Child
Yes (1989)
Source: UNDP - Human Development Report
| 2005 | 71.4 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 68.9 years | UNDP - Human Development Report 2006 |
| 2003 | 68.7 years | UNDP - Human Development Report 2005 |
| 2002 | 70.4 years | UNDP - Human Development Report 2004 |
| 2001 | 70.1 years | UNDP - Human Development Report 2003 |
| 2000 | 69.8 years | UNDP - Human Development Report 2002 |
Life expectancy - male
| 2005 | 69.0 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 66.6 years | UNDP - Human Development Report 2006 |
| 2003 | 66.5 years | UNDP - Human Development Report 2005 |
| 2002 | 67.9 years | UNDP - Human Development Report 2004 |
| 2001 | 67.6 years | UNDP - Human Development Report 2003 |
| 2000 | 67.3 years | UNDP - Human Development Report 2002 |
Life expectancy - female
| 2005 | 73.9 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 71.3 years | UNDP - Human Development Report 2006 |
| 2003 | 71.1 years | UNDP - Human Development Report 2005 |
| 2002 | 73.1 years | UNDP - Human Development Report 2004 |
| 2001 | 72.8 years | UNDP - Human Development Report 2003 |
| 2000 | 72.4 years | UNDP - Human Development Report 2002 |
Infant mortality
| 2007 | 21 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2006 | 24 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 26 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 28 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 33 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 36 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 36 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 38 per 1,000 live births | UNDP - Human Development Report 2002 |
Child mortality - deaths before the age of five
| 2007 | 23 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2006 | 26 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 29 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 32 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 39 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 42 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 43 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 45 per 1,000 live births | UNDP - Human Development Report 2002 |
Births attended by skilled personnel
| 1997-2005 | 83 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 83 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 81 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 81 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 81 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 81 percent | UNDP - Human Development Report 2002 |
Maternal mortality
| 2005 | 44 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 70 per 100,000 live births | UNDP - Human Development Report 2006 |
Human development index (HDI rank)
Percentage of children under weight for age (under age 5)
| 2000-2007 | 4 percent | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2000-2006 | 4 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | 4 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | 4 percent | UNICEF - State of the World's Children 2006 |
| 1995-2003 | 8 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 8 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 8 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | No data available percent |
Percentage of undernourished population
| 2003-2005 | <5 percent | U.N. Food and Agriculture Organisation (FAO) 2008 |
| 2002-2004average | 3 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | 3 percent | FAO 2006 |
| 1998-2000average | No data available percent |
Food intake falls below the minimum requirement.
Population with access to improved water
| 2006 | 97 percent | UNICEF and WHO 2008 |
| 2004 | 96 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 93 percent | UNDP - Human Development Report 2005 |
| 2000 | 82 percent | UNDP - Human Development Report 2004 |
Population with access to improved sanitation
| 2006 | 88 percent | UNICEF and WHO 2008 |
| 2004 | 88 percent | UNICEF and WHO 2006 |
| 2002 | 83 percent | UNDP - Human Development Report 2005 |
| 2000 | 90 percent | UNDP - Human Development Report 2004 |
Literacy - average
| 2004 | 87.4 percent | UNDP - Human Development Report 2006 |
| 2003 | 88.3 percent | UNDP - Human Development Report 2005 |
| 2002 | 86.5 percent | UNDP - Human Development Report 2004 |
| 2001 | 85.5 percent | UNDP - Human Development Report 2003 |
| 2000 | 85.1 percent | UNDP - Human Development Report 2002 |
Literacy - male
| 2004 | 95.3 percent | UNDP - Human Development Report 2006 |
| 2003 | 95.7 percent | UNDP - Human Development Report 2005 |
| 2002 | 94.4 percent | UNDP - Human Development Report 2004 |
| 2001 | 93.7 percent | UNDP - Human Development Report 2003 |
| 2000 | 93.5 percent | UNDP - Human Development Report 2002 |
Literacy - female
| 2004 | 79.6 percent | UNDP - Human Development Report 2006 |
| 2003 | 81.1 percent | UNDP - Human Development Report 2005 |
| 2002 | 78.5 percent | UNDP - Human Development Report 2004 |
| 2001 | 77.2 percent | UNDP - Human Development Report 2003 |
| 2000 | 76.5 percent | UNDP - Human Development Report 2002 |
Landlines telephones
| 2008 | 237 per 1,000 people | ITU 2009 |
| 2007 | 249 per 1,000 people | ITU 2009 |
| 2006 | 261 per 1,000 people | ITU 2009 |
| 2005 | 267 per 1,000 people | ITU 2009 |
| 2004 | 272 per 1,000 people | ITU 2009 |
| 2003 | 273 per 1,000 people | ITU 2009 |
| 2002 | 276 per 1,000 people | ITU 2009 |
| 2001 | 280 per 1,000 people | ITU 2009 |
| 2000 | 277 per 1,000 people | ITU 2009 |
Cellular telephone subscribers
| 2008 | 891 per 1,000 people | ITU 2009 |
| 2007 | 849 per 1,000 people | ITU 2009 |
| 2006 | 731 per 1,000 people | ITU 2009 |
| 2005 | 613 per 1,000 people | ITU 2009 |
| 2004 | 494 per 1,000 people | ITU 2009 |
| 2003 | 402 per 1,000 people | ITU 2009 |
| 2002 | 341 per 1,000 people | ITU 2009 |
| 2001 | 290 per 1,000 people | ITU 2009 |
| 2000 | 243 per 1,000 people | ITU 2009 |
Internet users
| 2008 | 323 per 1,000 people | ITU 2009 |
| 2007 | 282 per 1,000 people | ITU 2009 |
| 2006 | 177 per 1,000 people | ITU 2009 |
| 2005 | 140 per 1,000 people | ITU 2009 |
| 2004 | 130 per 1,000 people | ITU 2009 |
| 2003 | 120 per 1,000 people | ITU 2009 |
| 2002 | 111 per 1,000 people | ITU 2009 |
| 2001 | 51 per 1,000 people | ITU 2009 |
| 2000 | 37 per 1,000 people | ITU 2009 |
Transparency International corruption ranking (Scale: 1 = least corrupt, >175 = most corrupt)
| 2008 | 58 (joint) | Transparency International 2008 |
| 2007 | 64 (joint) | Transparency International 2007 |
| 2006 | 60 | Transparency International |
| 2005 | 65 (joint) | Transparency International |
| 2004 | 77 (joint) | Transparency International |
| 2003 | 77 | Transparency International |
| 2002 | 64 (joint) | Transparency International |
| 2001 | 54 (joint) | Transparency International |
| 2000 | 50 | Transparency International |
Signatory of International Convention on the Prevention and Punishment for the crime of Genocide
Yes (1948)
Source: UNDP - Human Development Report
Signatory of the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment
Yes (1984)
Source: UNDP - Human Development Report
Signatory of the Convention on the Rights of the Child
Yes (1989)
Source: UNDP - Human Development Report
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
Percentage of population living on less than US$1 a day
GNI per capita, Atlas method
The purpose of the Atlas conversion factor is to reduce the impact of exchange rate fluctuations in a cross-country comparison of national incomes. The Atlas conversion factor for any year is the average of a country's exchange rate (or alternative conversion factor) for that year and its exchange rates for the two preceding years.
GDP
Annual GDP growth
Annual inflation
Share of income or consumption (poorest 10 percent)
2.0 (latest available year)
Source: UNDP - Human Development Report 2007/2008
Share of income or consumption (richest 10 percent)
34.1 (latest available year)
Source: UNDP - Human Development Report 2007/2008
| 1990-2005 | 3.4 percent | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 3.4 percent | UNDP - Human Development Report 2006 |
| 1990-2003 | <2 percent | UNDP - Human Development Report 2005 |
| 1990-2002 | <2 percent | UNDP - Human Development Report 2004 |
| 1990-2001 | <2 percent | UNDP - Human Development Report 2003 |
GNI per capita, Atlas method
| 2007 | 8030 current US$ | World Bank Data Profile Tables 2009 |
| 2006 | 7070 current US$ | World Bank Data Profile Tables 2009 |
| 2005 | 6150 current US$ | World Bank Data Profile Tables 2009 |
| 2004 | 4770 current US$ | World Bank Data Profile Tables 2009 |
| 2003 | 3560 current US$ | World Bank Data Profile Tables 2009 |
| 2002 | 3250 current US$ | World Bank Data Profile Tables 2009 |
| 2001 | 3250 current US$ | World Bank Data Profile Tables 2009 |
| 2000 | 2990 current US$ | World Bank Data Profile Tables 2008 |
The purpose of the Atlas conversion factor is to reduce the impact of exchange rate fluctuations in a cross-country comparison of national incomes. The Atlas conversion factor for any year is the average of a country's exchange rate (or alternative conversion factor) for that year and its exchange rates for the two preceding years.
GDP
| 2007 | 655.9 current US$ billions | World Bank Data Profile Tables 2009 |
| 2006 | 529.9 current US$ billions | World Bank Data Profile Tables 2009 |
| 2005 | 484.0 current US$ billions | World Bank Data Profile Tables 2009 |
| 2004 | 393.0 current US$ billions | World Bank Data Profile Tables 2009 |
| 2003 | 304.6 current US$ billions | World Bank Data Profile Tables 2009 |
| 2002 | 232.7 current US$ billions | World Bank Data Profile Tables 2009 |
| 2001 | 196.0 current US$ billions | World Bank Data Profile Tables 2009 |
| 2000 | 267.2 current US$ billions | World Bank Data Profile Tables 2009 |
Annual GDP growth
| 2006 | 6.1 percent | World Bank Data Profile Tables 2008 |
| 2005 | 7.4 percent | World Bank Data Profile Tables 2008 |
| 2004 | 8.9 percent | World Bank Data Profile Tables 2008 |
| 2003 | 5.8 percent | World Bank Data Profile Tables 2008 |
| 2002 | 7.9 percent | World Bank Data Profile Tables 2008 |
| 2001 | -7.5 percent | World Bank Data Profile Tables 2008 |
| 2000 | 7.4 percent | World Bank Data Profile Tables 2008 |
Annual inflation
| 2007 | 7.6 percent | World Bank Data Profile Tables 2009 |
| 2006 | 9.3 percent | World Bank Data Profile Tables 2009 |
| 2005 | 7.1 percent | World Bank Data Profile Tables 2009 |
| 2004 | 12.4 percent | World Bank Data Profile Tables 2009 |
| 2003 | 23.3 percent | World Bank Data Profile Tables 2009 |
| 2002 | 37.4 percent | World Bank Data Profile Tables 2009 |
| 2001 | 52.9 percent | World Bank Data Profile Tables 2009 |
| 2000 | 49.2 percent | World Bank Data Profile Tables 2009 |
Share of income or consumption (poorest 10 percent)
2.0 (latest available year)
Source: UNDP - Human Development Report 2007/2008
Share of income or consumption (richest 10 percent)
34.1 (latest available year)
Source: UNDP - Human Development Report 2007/2008
Physicians
Percentage HIV+ (adults aged 15-49)
No data available percent
Malaria
Risk from P.vivax from May to October in the south-eastern part of the country and in Amikova and Cukurova Plain. There is no malaria risk in the main tourist areas in the west and south-west of the country.
Source: WHO
TB cases
| 2000-2004 | 135 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 135 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 123 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 127 per 100,000 people | UNDP - Human Development Report 2003 |
Percentage HIV+ (adults aged 15-49)
No data available percent
Malaria
Risk from P.vivax from May to October in the south-eastern part of the country and in Amikova and Cukurova Plain. There is no malaria risk in the main tourist areas in the west and south-west of the country.
Source: WHO
TB cases
| 2007 | 30 per 100,000 people | WHO 2009 |
| 2006 | 29 per 100,000 people | WHO 2009 |
| 2005 | 29 per 100,000 people | WHO 2009 |
| 2004 | 28 per 100,000 people | WHO 2009 |
| 2003 | 28 per 100,000 people | WHO 2009 |
| 2002 | 28 per 100,000 people | WHO 2009 |
| 2001 | 29 per 100,000 people | WHO 2009 |
| 2000 | 31 per 100,000 people | WHO 2009 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
Number of refugees originating here
Number of refugees residing here
Number of internally displaced people\Estimate
Landmine casualties per year
Casualty figures may include both civilians and military personnel injured or killed by landmines and unexploded ordnance.
Signatory to landmine convention?
Yes (2003)
Source: Landmine Monitor Report
Percentage of GDP spent on military
Percentage of GDP spent on education
Percentage of GDP spent on health
| 2008 | 214376 | UNHCR |
| 2007 | 221939 | UNHCR |
| 2006 | 227232 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 170131 | UNHCR |
| 2004 | 174574 | UNHCR |
| 2003 | 185687 | UNHCR |
| 2002 | 193704 | UNHCR |
| 2001 | 47090 | UNHCR |
| 2000 | 47155 | UNHCR |
Number of refugees residing here
| 2008 | 11103 | UNHCR |
| 2007 | 6956 | UNHCR |
| 2006 | 2633 | UNHCR |
| 2005 | 2399 | UNHCR |
| 2004 | 3033 | UNHCR |
| 2003 | 2490 | UNHCR |
| 2002 | 3301 | UNHCR |
| 2001 | 3472 | UNHCR |
| 2000 | 3103 | UNHCR |
Number of internally displaced people\Estimate
| 2009 | 954000 - 1200000 | Internal Displacement Monitoring Centre (IDMC) 2009 | |
| 2007 | 950000 - 1200000 | Internal Displacement Monitoring Centre (IDMC) 2008 | |
| 2006 | 953000 - 1200000 | Internal Displacement Monitoring Centre (IDMC) 2006 | |
| 2005 | 355807 - more than 1000000 | IDMC 2006 | |
Landmine casualties per year
| 2007 | 101 | Landmine Monitor Report 2008 |
| 2006 | 73 | Landmine Monitor Report 2008 |
| 2004 | At least 184 | Landmine Monitor Report 2005 |
| 2003 | At least 67 | Landmine Monitor Report 2004 |
Casualty figures may include both civilians and military personnel injured or killed by landmines and unexploded ordnance.
Signatory to landmine convention?
Yes (2003)
Source: Landmine Monitor Report
Percentage of GDP spent on military
| 2005 | 2.8 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 3.1 percent | UNDP - Human Development Report 2006 |
| 2003 | 4.9 percent | UNDP - Human Development Report 2005 |
| 2002 | 4.9 percent | UNDP - Human Development Report 2004 |
| 2001 | 4.9 percent | UNDP - Human Development Report 2003 |
| 2000 | 4.9 percent | UNDP - Human Development Report 2002 |
Percentage of GDP spent on education
| 2002-2005 | 3.7 percent | UNDP - Human Development Report 2007/2008 |
| 2002-2004 | 3.7 percent | UNDP - Human Development Report 2006 |
| 2000-2002 | 3.7 percent | UNDP - Human Development Report 2005 |
| 1999-2001 | 3.7 percent | UNDP - Human Development Report 2004 |
| 1998-2000 | 3.5 percent | UNDP - Human Development Report 2003 |
Percentage of GDP spent on health
| 2004 | No data available percent | |
| 2003-2004 | 5.4 percent | UNDP - Human Development Report 2006 |
| 2002 | 4.3 percent | UNDP - Human Development Report 2005 |
| 2001 | No data available percent | |
| 2000 | 3.6 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.
Unlike some other content on this website, the written content in this article may be republished or redistributed by any means free of charge. Any use of photographs and graphics on this website is expressly prohibited. You must check whether written content contained in other articles on this website may be republished or redistributed without the express permission of Reuters or the relevant third party provider.
Related articles
Breaking stories
Africa
Turkey: Bar Entry or Arrest Sudan President
Asia
FEATURE-Forgotten land could decide Turkey-Armenia peace
AlertNet insight
Americas
MEDIAWATCH: Food summit thwarts hope
Blogs
Americas
Peace game to help train disaster responders
Maps
Europe
TURKEY Izmir Building Density Sheet 2
More briefings



