E. African hunger
Last reviewed: 09-07-2008
Global price rises and drought compound food shortages

Key facts
| Somalia's population | 8.4 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| Somalia life expectancy | 47 years | U.N. Development Programme 2006 |
| Percentage of Somali children under weight at age 5 (2000-2006) | 36 percent | UNICEF - State of the World's Children 2008 |
| Percentage of Somalis with access to improved water | 29 percent | UNICEF and World Health Organisation (WHO) 2006 |
| Somali Internet users | 11 per 1,000 people | International Telecommunications Union |
| Ethiopia's population | 80.8 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| Ethiopia life expectancy | 51.8 years | UNDP - Human Development Report 2007/2008 |
| Percentage of Ethiopian children under weight at age 5 (2000-2006) | 38 percent | UNICEF - State of the World's Children 2008 |
| Ethiopian population with access to improved water | 22 percent | UNICEF and World Health Organisation (WHO) 2006 |
| Ethiopian Internet users | 3.5 per 1,000 people | International Telecommunications Union |
Unlike some other content on this website, the written content in this article may be republished or redistributed by any means free of charge. Any use of photographs and graphics on this website is expressly prohibited. You must check whether written content contained in other articles on this website may be republished or redistributed without the express permission of Reuters or the relevant third party provider.
Related articles
Breaking stories
Africa
GLOBAL: "Hunger season" neglected
Africa
AFGHANISTAN-ANGOLA: Rice production high but imports steady
AlertNet insight
Africa
Researchers urge rules to stop 'land-grabbing' worsening hunger
Aid agency news feed
Africa
Failure to invest in African agriculture is leaving millions hungry, says Oxfam
Blogs
Asia
Climate adaptation funding proposed by Britain must be spent wisely
Maps
Africa
SOMALIA Southern Area
AlertNet for journalists
AlertNet for journalists is a set of tools and services designed to make life easier for reporters, fact-checkers and editors when covering humanitarian emergencies.








